Track all changes made to collections and requests within a workspace, and monitor user interactions through Activity Logs.
History
tab, you will find a chronological timeline of all changes made to collections and requests.Action | Logged Activity Example |
---|---|
Creating a new workspace | Created new workspace Statging |
Renaming a Workspace | Renamed workspace from Staging to Production |
Adding a user to the workspace | John Doe was added to the workspace as Viewer |
Updating a user’s role in workspace | John Doe’s role was updated from Viewer to Editor |
Removing a user from the workspace | John Doe was removed from the workspace |
Action | Logged Activity Example |
---|---|
Creating a new collection | Created new collection Authentication APIs |
Renaming a collection | Renamed collection from User Management to Role Management |
Importing a collection | Imported collection Payment Gateway APIs |
Duplicating a collection | Duplicated collection Microservices APIs |
Deleting a collection | Deleted collection Authentication APIs |
Action | Logged Activity Example |
---|---|
Creating a new request | Created new request Fetch User Data |
Deleting a request | Deleted request Fetch User Data |
DELETE
activity logs.